Bahadurgarh, Haryana |
Leading Manufacturers, Exporters and Wholesaler of Cabinet Oven, Chamber Oven, Infrared Heating Oven, Drum Heating Oven, Composite Curing Oven, Electric Industrial Oven, Electric Motor Drying Oven, Paint Curing Oven, PU Wheel Heating Oven, Brake Pad Curing Oven, Motor Winding Baking Oven, Transformer Heating Oven, Burn Off Oven, Stator Drying oven, Enamel Paint Baking Oven and Powder Coating Oven from Bahadurgarh.
Business Type | Manufacturer, Exporter, Supplier |
Type | Cabinet Ovens |
Voltage | 220-250v |
Automatic Grade | Automatic |
Power | 6-8kw |
Driven Type | Electricity |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Finishing | Polished |
Packaging Type | Wooden Box |
Pressure | High Pressure |
Storage Capacity | 100-200L |
Material | Stainless Steel |
Voltage | 220V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Stainless Steel |
Shape | Rectangular |
Voltage | 220V |
Finishing | Polished |
Packaging Type | Wooden Box |
Pressure | High Pressure |
Storage Capacity | 100-200L |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Drum Heating Oven, Industrial Drum Heating Oven |
Material | Semi Automatic |
Certification | CE Certified |
Application | Industrial |
Weight | 210 Ltrs - 5000 Lts |
Color | Grey, Light Blue |
Voltage | 440V |
Condition | New |
Power | 6-9kw, 9-12kw |
Driven Type | Electric |
Country of Origin | India |
Brand Name | MV International |
Warranty | 1 Years |
Payment Terms | L/C, D/P, T/T |
Packaging Details | Wooden Crate |
Preferred Buyer From
Location | Worldwide |
Drum Heating Oven
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Storage Capacity | 100-200L |
Specialties | Auto Cut, Stable Performance, Long Life, Rust Resistance |
Material | Stainless Steel |
Shape | Rectangular |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Electric |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Packaging Type | Wooden Box |
Pressure | High Pressure |
Working Temperature | 200-300 Deg. Celsius |
Specialties | Auto Cut, Shocked Proof, Fast Heating |
Material | Stainless Steel |
Voltage | 220V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made in India |
Capacity | 100-500 Kg |
Material | Mild Steel |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 100-1000kg |
Voltage | 220V |
Automatic Grade | Semi Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Packaging Type | Wooden Box |
Pressure | Low Pressure |
Storage Capacity | 100-200L |
Overall Weight | 100-1000kg |
Specialties | Stable Performance, Fast Heating, Low Maintenance |
Material | Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished, Powder Coated |
Packaging Type | Wooden Box |
Working Temperature | 100-200 Deg. Celsius, 200-300 Deg. Celsius, 300-400 Deg. Celsius |
Storage Capacity | 200-400L, 400-800L, 800-1600L |
Overall Weight | 1000-2000kg |
Usage | Drying, Heating Processes |
Dimension (LxWxH) | Customized |
Type | Cabinet Ovens |
Brand Name | MV International |
Material | Stainless Steel |
Shape | Square |
Certification | ISI Certified |
Color | Grey |
Voltage | 440V |
Condition | New |
Display Type | Digital |
Power | 9-12kw |
Driven Type | Electric |
Phase | Three Phase |
Warranty | 1 Year |
Country of Origin | India |
Door Type | Single Door |
Operating Type | Automatic |
Air Flow Direction | Dual Air Flow |
Payment Terms | L/C, D/A, T/T |
Packaging Details | Wooden Crate |
Preferred Buyer From
Location | Worldwide |
Brake Pad Curing Oven
Business Type | Manufacturer, Exporter, Supplier |
Weight | 100-1000kg |
Automatic Grade | Automatic |
Power | 6-8kw |
Driven Type | Electric,Electric |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Packaging Type | Carton Box |
Pressure | Low Pressure |
Specialties | Stable Performance, Fast Heating, Low Maintenance |
Dimension (LxWxH) | 295x150x235mm |
Material | Stainless Steel |
Shape | Rectangular |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Drying |
Specialties | Auto Cut, Fast Heating, Low Maintenance |
Material | Stainless Steel |
Shape | Rectangular |
Voltage | 220V |
Display Type | Digital |
Power | 3-6kw |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Packaging Type | Wooden Box |
Pressure | Low Pressure |
Working Temperature | 100-200 Deg. Celsius |
Specialties | Shocked Proof, Fast Heating, Low Maintenance |
Material | Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Baking Ovens |
Weight | 25-30ltrs |
Voltage | 220-250V |
Automatic Grade | Automatic |
Power | 6-8kw |
Driven Type | Electric |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Powder Coating Ovens |
Material | Stainless Steel |
Color | Silver |
Feature | Easy To Clean, Light Weight, Rust Proof |
Finishing | Powder Coated |
Working Pressure | High Pressure |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.